Product Details:
|
Product Name: | Sludge Dewatering Machine | Material: | Plywood Case, SS304/316 |
---|---|---|---|
Application: | Spate Separation | Method: | Physical Treatment |
Core Components: | Gearbox, Gear, Engine, Motor | Type: | Screw Press |
Certificates: | ISO 9001, ISO 14001,CMA | Usage: | Sludge Dewatering |
Protection Level: | IP55 F | Sludge Flow Treating Capacity: | 0.14m3/h-55m3/h |
Highlight: | Multi Disc Sludge Dewatering Machine,Multi Disc screw dehydrator,Auto screw press dehydrator |
Sludge Dewatering Machine
Wastewater Treatment Plant Auto Sludge Dewatering Multi Disc Screw Press Machine Device Dehydrator
Product Name | Sludge Dewatering Machine | Material | Plywood Case, SS304/316 |
---|---|---|---|
Application | Spate Separation | Method | Physical Treatment |
Core Components | Gearbox, Gear, Engine, Motor | Type | Screw Press |
Certificates | ISO 9001, ISO 14001,CMA | Usage | Sludge Dewatering |
Protection Level | IP55 F | Sludge Flow Treating Capacity | 0.14m3/h-55m3/h |
Multi-disc Screw Press Dehydrator which uses the screw extrusion principle is a new type of solid-liquid separation device. It reaches the goal of extrusion dewatering sludge by powerful extrusion pressure of changing the screw diameter and distance, and the tiny spacing between moveable annular plates and fixed annular plates.
Specifications
Model | Size(mm) | Net Weight(kg) | Operating Weight(kg) | Power(kW) | Amount of cleaning water(L/H) | processing capacity(kg) |
TNW-131 | 1860*750*1080 | 205 | 300 | 0.2 | 24 | 0~6 |
TNW-132 | 1960*870*1080 | 275 | 425 | 0.3 | 48 | 0~12 |
TNW-201 | 2440*860*1380 | 320 | 470 | 0.74 | 32 |
0~12 |
TNW-202 | 2650*960*1380 | 470 | 730 | 1.11 | 64 | 0~24 |
TNW-301 | 3370*940*1670 | 910 | 1320 | 1.5 | 40 | 0~30 |
TNW-302 | 3570*1260*1670 | 1350 | 2130 | 2.25 | 80 | 0~60 |
TNW-303 | 3830*1620*1670 | 1820 | 2880 | 3 | 120 | 0~90 |
TNW-351 | 3900*1160*2190 | 1610 | 2210 | 1.1 | 72 | 0~60 |
TNW-352 | 4240*1550*2190 | 2300 | 3400 | 2.75 | 144 | 0~120 |
TNW-353 | 4460*2100*2190 | 3350 | 4850 | 5.7 | 216 | 0~180 |
TNW-354 | 4660*2650*2190 | 4500 | 6100 | 9.55 | 288 | 0~240 |
Product Graphic Details
Company Profile
Chengdu Yuanjin Environmental Protection Engineering Co., Ltd. was established in 2012 . The company is a high-tech enterprise. It has obtained a number of certificates such as a patent certificate, nine software copyrights, a construction enterprise qualification certificate, and ISO9001 international quality management system certification.
FAQ
1.Why choose us?
1) Yuanjin has 12 years of experience in wastewater and sludge treatment.
2) We introduce advanced technology and experience at home and abroad, and have been committed to the research and development of water treatment equipment for a long time.
3) We only use the best parts from the best suppliers.
4) Yuanjin's technical team is composed of a group of people with long-term working experience in the field of water treatment to provide customers with high-quality services.
2. What is the price of the product?
According to the amount of water treated, the price is different, and the unit price range is 145~866 $/m3·d.
3. What is the effect of the treated water?
1) The treated pure water can be directly consumed and meets the World Health Organization (WHO) drinking water quality standards.
2) The sewage can be directly discharged after treatment, which is environmentally friendly and meets the requirements of international sewage treatment discharge standards.
Contact Person: Ms. Jing
Tel: +86 17381899613